Feature | Better Together | Private Practice | Other #1 | Other #2 |
---|---|---|---|---|
Real Value. Cost is about the same as an insurance co-pay. $35 a 60-minute Session. | $35 | $125-$300 1 | $60-$90 2 | $40-$100 |
State-licensed clinician is present at all times | ✓ | ✓ | Sometimes | No |
Small Groups only! (6-15 other Members). They are better4 You won't get lost. | ✓ | ✓ | No | No |
You select the Group and clinician that best matches your unique clinical needs. No more guessing. | ✓ | No | No | No |
Join your Session as you are, dressed as you like, and when you want. Sessions are available at convenient times around the clock. | ✓ | No | No | No |
Want full anonimity among Members in your Session? Got it. Remove it when you want. | ✓ | No | No | No |
Use our Rating and Profile system to get to know your clinician before joining the Group | ✓ | No | No | No |
Pick any Group you want. Not happy.. then switch to another one.2 | ✓ | No | No | ✓ |
Absolute Guarantee. Not happy with your Group or Session? then you are refunded for all remaining Session you have paid for.3 | ✓ | No | ✓ | No |
Powerful real-time membership tools available 24/7/365 like your Personal Dashboard, Personal Calendar, Personal Session Summary4. | ✓ | No | No | No |
Join your Session from anywhere with a phone network or wifi), on any device (phone, desktop, notebook), using any major browser. | ✓ | No | ✓ | No |
Extensive security and protection of your data and Session. We employ the latest security protocols that meet or exceeds US HIPAA requirements. | ✓ | No | ✓ | No |
[1] w/insurace co-pay averages of $32 though EAPs usually set
# of sessions. [2] 1 weekly session with messaging [3] per 45-min (not 60) session [4] ie: Rosendahl, J. et al, American Journal of Psychotherapy, Vol 74, No 2, 2021 |